The solar street light is our own company’s patented product, under the control of the intelligent controller, using the energy conservation and environmental protection solar energy to generate power. With the development of solar photovoltaic technology progress. Use DC power supply, electric, has a good stability, long service life, high luminous efficiency, easy installation and maintenance, high safety, energy conservation, environmental protection, economic and practical advantages. It can be widely used in city proper, roads, factories, residential, tourist attractions, parking lot etc.The solar street lights can charging use at night during the day, without complex and expensive pipeline laid, can be arbitrary adjust the layout of the lamps and lanterns, safety and energy saving no pollution, no artificial work stable and reliable operation, saving electricity maintenance free.
Model: | NK-SL-8W | NK-SL-12W | NK-SL-15W | NK-SL-20W | NK-SL-30W | NK-SL-40W | NK-SL-50W | NK-SL-60W | NK-SL-80W |
Solar panel Max power: | 18V 20W | 18V 20W | 18V 30W | 18V 50W | 18V 60W | 18V 60W | 36V 90W | 36V 90W | 33V 110W |
Solar panel Life time: | 25 years | ||||||||
Battery Type: | 12V 6AH | 12V 9AH | 12V 12AH | 12V 18AH | 12V 24AH | 12V 27AH | 24V 18AH | 24V 21AH | 24V 24AH |
LED Max power: | 12V 8W | 12V 12W | 12V 15W | 12V 20W | 12V 30W | 12V 40W | 12V 50W | 12V 60W | 12V 80W |
Led chip brand: | Epistar high power LED | ||||||||
Lumen (LM): | 110-120lm/w | ||||||||
LED Life time: | 50000hours | ||||||||
Lighting Viewing Angle: | 65°x 120°(bar wing street light distribution ) | ||||||||
Charge time(by sun) | 6-7hours (with enough strong shine) | ||||||||
Working TEMP( °C ) | -25~+65°C | ||||||||
Charge / Storage | 0 - 45°C | ||||||||
CCT (k): |
6500k-7000k |
Copyright © 2011-2018 by NOKIN All Rights Reserved.